Aparèy alam: Lè gen yon pwodwi pa rive nan pwa ou aparèy la, Lè sa a, limyè a pral limen ak alam.
Bwat kontwòl elektrik
Sa a se yon pati enpòtan pou chèk peze.
Konvètisè frekans se bann Panasonic, fasil pou kontwole vitès senti a.
Rejeksyon
Gen kalite fason yo chwazi pou rejeksyon, tankou soufle lè, pouse, shifter ak sou sa.
Espesifikasyon teknik | |||||||
Modèl | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Peze Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Entèval echèl | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Pi bon presizyon | ± 0.1g | ± 0.2g | ± 0.2g | ± 0.5g | ± 1g | ± 2g | ± 5g |
Vitès maksimòm | 250 pcs / min | 200 pcs / min | 155 pcs / min | 140 pcs / min | 105 pcs / min | 75 pcs / min | 75 pcs / min |
Vitès senti | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 60 m/min | 60 m/min |
Gwosè pwodwi | 200mm (L) 150mm (W) | 250mm (L) 220mm (W) | 350mm (L) 220mm (W) | 400mm (L) 290mm (W) | 550mm (L) 390mm (W) | 700mm (L) 490mm (W) | 1000mm (L) 590mm (W) |
Gwosè platfòm peze | 280mm (L) 160mm (W) | 350mm (L) 230mm (W) | 450mm (L) 230mm (W) | 500mm (L) 300mm (W) | 650mm (L) 400mm (W) | 800mm (L) 500mm (W) | 1200mm (L) 600mm (W) |
Rejte Estrikti | Air soufle, pouse, shifter | ||||||
No.of Klas Segman | 2 oswa 3 | ||||||
Pouvwa Paramèt | 220V/110V 50/60HZ | ||||||
Nivo Pwoteksyon | IP30/IP54/IP66 | ||||||
Machin ankadreman | 304SS |
Q4: Kouman mwen ka fè ou konfyans pou premye fwa biznis la?
A: Tanpri sonje lisans biznis ki anwo a ak sètifika nou an.
Q5: Kouman mwen ka konnen machin ou a ap travay byen?
A: Anvan livrezon, nou pral teste kondisyon travay machin lan pou ou.